Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

History for 2018 Feb 23rd to Feb 24th

 ResultsVideoNewsPhotos 
2024 
2023 1 
2022 
20201 2 
20191 2 
20181 1 
20171 1 
20161 2 
2013 
2012 
2011 
2010 
2009 
2008 
2007 
2006 
2005 
2004 
2003 
 

Media for 2018

Videos (0)
View
+
Photos (0)
View
+
Articles (1)
View
+
Blogs (0)
View
+
 

Invited groups

 

2018

The American Conference Indoor Championships

 

2018 Results - American Athletic Conference Indoor Championships

Published by
ResultsCentral   Feb 19th 2018, 11:15pm

Meet Central

Results: Xpress Timing

MEN'S TEAM SCORES

RANKTEAMSCORE
1 Houston 139
2 Memphis 107
3 Wichita State 103
4 Connecticut 93.5
5 Cincinnati 82
6 Tulsa 65
7 South Florida 36
8 East Carolina 35.5

WOMEN'S TEAM SCORES

RANKTEAMSCORE
1 Cincinnati 147
2 SMU 85
3 Connecticut 74
4 East Carolina 72.83
5 Houston 64
6 Temple 51
7 Tulane 41
8 UCF 33
9 South Florida 32.83
10 Memphis 27
11 Tulsa 18
12 Wichita State 16.33

Men's 60 Meters Finals

PLNAMEYEARTEAMTIMESC
1. Hall, Elijah SR-4 Houston 6.67 10
2. Burke, Mario JR-3 Houston 6.72 8
3. Edwards, Austin FR-1 Cincinnati 6.72 6
4. DeMoss, Davon JR-3 Memphis 6.76 5
5. Lewis III, John JR-3 Houston 6.77 4
6. Bishop, Andrew JR-3 Memphis 6.78 3
7. Alexander, Nicholas FR-1 Houston 6.81 2
8. Griffin, Denvoir SO-2 Wichita State 6.85 1

Men's 60 Meters Preliminaries

PLNAMEYEARTEAMTIME
1. Burke, Mario JR-3 Houston 6.66
2. Hall, Elijah SR-4 Houston 6.67
3. Bishop, Andrew JR-3 Memphis 6.76
4. Lewis III, John JR-3 Houston 6.72
5. Edwards, Austin FR-1 Cincinnati 6.73
6. Alexander, Nicholas FR-1 Houston 6.74
7. DeMoss, Davon JR-3 Memphis 6.77
8. Griffin, Denvoir SO-2 Wichita State 6.82
9. Austin, Calvin FR-1 Memphis 6.84
10. Prejean, Cameron JR-3 Houston 6.85
11. Chambers, Mykel JR-3 Cincinnati 6.85
12. Fulks, Kyle SR-4 Houston 6.87
13. Horton, Hakeem JR-3 East Carolina 6.93
14. McCall, Isaiah FR-1 Cincinnati 6.95
15. Persiado, Imri SO-2 Memphis 7.00
16. Robinson III, Clifford FR-1 Wichita State 7.02
17. Ngaiza, Erick SR-4 Wichita State 7.05
18. Martin, Jordan SR-4 East Carolina 7.06
19. Adee, Zachary FR-1 Tulsa 7.18
  Woods, Anthony SO-2 Cincinnati DNF
60 Meters Preliminaries Heat 1
PLNAMEYEARTEAMTIME
1. Hall, Elijah SR-4 Houston 6.67
2. Lewis III, John JR-3 Houston 6.72
3. Edwards, Austin FR-1 Cincinnati 6.73
4. Chambers, Mykel JR-3 Cincinnati 6.85
5. Fulks, Kyle SR-4 Houston 6.87
6. Persiado, Imri SO-2 Memphis 7.00
7. Ngaiza, Erick SR-4 Wichita State 7.05
60 Meters Preliminaries Heat 2
PLNAMEYEARTEAMTIME
1. Burke, Mario JR-3 Houston 6.66
2. Alexander, Nicholas FR-1 Houston 6.74
3. Prejean, Cameron JR-3 Houston 6.85
4. Horton, Hakeem JR-3 East Carolina 6.93
5. Robinson III, Clifford FR-1 Wichita State 7.02
6. Martin, Jordan SR-4 East Carolina 7.06
60 Meters Preliminaries Heat 3
PLNAMEYEARTEAMTIME
1. Bishop, Andrew JR-3 Memphis 6.76
2. DeMoss, Davon JR-3 Memphis 6.77
3. Griffin, Denvoir SO-2 Wichita State 6.82
4. Austin, Calvin FR-1 Memphis 6.84
5. McCall, Isaiah FR-1 Cincinnati 6.95
6. Adee, Zachary FR-1 Tulsa 7.18
  Woods, Anthony SO-2 Cincinnati DNF

Men's 200 Meters Finals

PLNAMEYEARTEAMTIMESC
1. Hall, Elijah SR-4 Houston 20.78 10
2. Austin, Calvin FR-1 Memphis 21.26 8
3. DeMoss, Davon JR-3 Memphis 21.33 6
4. Bishop, Andrew JR-3 Memphis 21.54 5
5. McDonald, Trenton FR-1 Houston 21.70 4
6. Lewis III, John JR-3 Houston 21.77 3
7. Brooks, Jimmy SR-4 Cincinnati 22.13 2
  Fulks, Kyle SR-4 Houston DNF -
200 Meters Finals Section 1
PLNAMEYEARTEAMTIMESC
1. Austin, Calvin FR-1 Memphis 21.26 8
2. McDonald, Trenton FR-1 Houston 21.70 4
3. Lewis III, John JR-3 Houston 21.77 3
  Fulks, Kyle SR-4 Houston DNF -
200 Meters Finals Section 2
PLNAMEYEARTEAMTIMESC
1. Hall, Elijah SR-4 Houston 20.78 10
2. DeMoss, Davon JR-3 Memphis 21.33 6
3. Bishop, Andrew JR-3 Memphis 21.54 5
4. Brooks, Jimmy SR-4 Cincinnati 22.13 2

Men's 200 Meters Preliminaries

PLNAMEYEARTEAMTIME
1. Hall, Elijah SR-4 Houston 20.86
2. DeMoss, Davon JR-3 Memphis 21.24
3. Austin, Calvin FR-1 Memphis 21.32
4. Fulks, Kyle SR-4 Houston 21.35
5. Bishop, Andrew JR-3 Memphis 21.39
6. McDonald, Trenton FR-1 Houston 21.51
7. Brooks, Jimmy SR-4 Cincinnati 21.52
8. Lewis III, John JR-3 Houston 21.54
9. Horton, Hakeem JR-3 East Carolina 21.54
10. Alexander, Nicholas FR-1 Houston 21.58
11. Persiado, Imri SO-2 Memphis 21.61
12. Martin, Jacarias JR-3 Houston 21.74
13. Gunnarsson, Kolbeinn SO-2 Memphis 21.82
14. Burke, Mario JR-3 Houston 22.02
15. Martin, Jordan SR-4 East Carolina 22.09
16. Robinson III, Clifford FR-1 Wichita State 22.46
17. Adee, Zachary FR-1 Tulsa 22.58
200 Meters Preliminaries Heat 1
PLNAMEYEARTEAMTIME
1. McDonald, Trenton FR-1 Houston 21.51
2. Horton, Hakeem JR-3 East Carolina 21.54
3. Martin, Jordan SR-4 East Carolina 22.09
200 Meters Preliminaries Heat 2
PLNAMEYEARTEAMTIME
1. DeMoss, Davon JR-3 Memphis 21.24
2. Fulks, Kyle SR-4 Houston 21.35
3. Lewis III, John JR-3 Houston 21.54
4. Burke, Mario JR-3 Houston 22.02
200 Meters Preliminaries Heat 3
PLNAMEYEARTEAMTIME
1. Austin, Calvin FR-1 Memphis 21.32
2. Persiado, Imri SO-2 Memphis 21.61
3. Robinson III, Clifford FR-1 Wichita State 22.46
200 Meters Preliminaries Heat 4
PLNAMEYEARTEAMTIME
1. Alexander, Nicholas FR-1 Houston 21.58
2. Martin, Jacarias JR-3 Houston 21.74
3. Gunnarsson, Kolbeinn SO-2 Memphis 21.82
4. Adee, Zachary FR-1 Tulsa 22.58
200 Meters Preliminaries Heat 5
PLNAMEYEARTEAMTIME
1. Hall, Elijah SR-4 Houston 20.86
2. Bishop, Andrew JR-3 Memphis 21.39
3. Brooks, Jimmy SR-4 Cincinnati 21.52

Men's 400 Meters Finals

PLNAMEYEARTEAMTIMESC
1. Montgomery, Kahmari JR-3 Houston 45.53 10
2. Pasley, Jarred SR-4 Memphis 47.06 8
3. Beram, Trenten SR-4 Connecticut 47.11 6
4. Lattin, Amere JR-3 Houston 47.21 5
5. Champlin, Ryan SO-2 Memphis 47.47 4
6. Brooks, Jimmy SR-4 Cincinnati 47.51 3
7. Stewart, Bailey JR-3 Tulsa 48.06 2
8. Franklin, Jemiyah FR-1 Houston 48.96 1
400 Meters Finals Section 1
PLNAMEYEARTEAMTIMESC
1. Lattin, Amere JR-3 Houston 47.21 5
2. Champlin, Ryan SO-2 Memphis 47.47 4
3. Brooks, Jimmy SR-4 Cincinnati 47.51 3
4. Stewart, Bailey JR-3 Tulsa 48.06 2
400 Meters Finals Section 2
PLNAMEYEARTEAMTIMESC
1. Montgomery, Kahmari JR-3 Houston 45.53 10
2. Pasley, Jarred SR-4 Memphis 47.06 8
3. Beram, Trenten SR-4 Connecticut 47.11 6
4. Franklin, Jemiyah FR-1 Houston 48.96 1

Men's 400 Meters Preliminaries

PLNAMEYEARTEAMTIME
1. Montgomery, Kahmari JR-3 Houston 47.30
2. Beram, Trenten SR-4 Connecticut 47.57
3. Lattin, Amere JR-3 Houston 47.74
4. Champlin, Ryan SO-2 Memphis 47.89
5. Pasley, Jarred SR-4 Memphis 47.98
6. Brooks, Jimmy SR-4 Cincinnati 48.06
7. Franklin, Jemiyah FR-1 Houston 48.58
8. Stewart, Bailey JR-3 Tulsa 48.72
9. Corley, Austin SO-2 Wichita State 48.76
10. Kunsch, Hans SR-4 Tulsa 49.02
11. Witcher, Halen SR-4 Cincinnati 49.08
12. Trocki, Kyle JR-3 Connecticut 49.12
13. Bolden, Tamarack JR-3 East Carolina 49.26
14. Gauzy, Adam FR-1 Wichita State 49.37
15. Gunnarsson, Kolbeinn SO-2 Memphis 49.46
16. Morris, Jaashir SR-4 Cincinnati 49.74
17. Nock, Maurice SO-2 South Florida 49.89
18. Alcorn, Thomas FR-1 Houston 49.98
19. Dowling, Desmond SR-4 East Carolina 50.11
20. Yarborough, D'Ante JR-3 East Carolina 50.41
21. Greene, Ryan JR-3 Cincinnati 50.48
22. Jackson, Dakari SO-2 East Carolina 50.61
23. Halliday, Zach SO-2 East Carolina 50.69
24. Outing, Naaman FR-1 Houston 51.79
  Jordan, Quivell FR-1 Houston FS
400 Meters Preliminaries Heat 1
PLNAMEYEARTEAMTIME
1. Lattin, Amere JR-3 Houston 47.74
2. Pasley, Jarred SR-4 Memphis 47.98
3. Witcher, Halen SR-4 Cincinnati 49.08
4. Gauzy, Adam FR-1 Wichita State 49.37
400 Meters Preliminaries Heat 2
PLNAMEYEARTEAMTIME
1. Brooks, Jimmy SR-4 Cincinnati 48.06
2. Trocki, Kyle JR-3 Connecticut 49.12
3. Halliday, Zach SO-2 East Carolina 50.69
4. Outing, Naaman FR-1 Houston 51.79
400 Meters Preliminaries Heat 3
PLNAMEYEARTEAMTIME
1. Beram, Trenten SR-4 Connecticut 47.57
2. Nock, Maurice SO-2 South Florida 49.89
3. Dowling, Desmond SR-4 East Carolina 50.11
400 Meters Preliminaries Heat 4
PLNAMEYEARTEAMTIME
1. Stewart, Bailey JR-3 Tulsa 48.72
2. Gunnarsson, Kolbeinn SO-2 Memphis 49.46
3. Yarborough, D'Ante JR-3 East Carolina 50.41
400 Meters Preliminaries Heat 5
PLNAMEYEARTEAMTIME
1. Montgomery, Kahmari JR-3 Houston 47.30
2. Alcorn, Thomas FR-1 Houston 49.98
3. Jackson, Dakari SO-2 East Carolina 50.61
  Jordan, Quivell FR-1 Houston FS
400 Meters Preliminaries Heat 6
PLNAMEYEARTEAMTIME
1. Corley, Austin SO-2 Wichita State 48.76
2. Bolden, Tamarack JR-3 East Carolina 49.26
3. Morris, Jaashir SR-4 Cincinnati 49.74
400 Meters Preliminaries Heat 7
PLNAMEYEARTEAMTIME
1. Champlin, Ryan SO-2 Memphis 47.89
2. Franklin, Jemiyah FR-1 Houston 48.58
3. Kunsch, Hans SR-4 Tulsa 49.02
4. Greene, Ryan JR-3 Cincinnati 50.48

Men's 800 Meters Finals

PLNAMEYEARTEAMTIMESC
1. Migliorati, Stefano SR-4 East Carolina 1:50.25 10
2. Laverty, Cameron JR-3 Houston 1:50.26 8
3. Tully, Robert JR-3 Tulsa 1:51.18 6
4. Penrod, Zack JR-3 Wichita State 1:51.93 5
5. Gleen, Tyler FR-1 Connecticut 1:52.07 4
6. Vitucci, Michael JR-3 Cincinnati 1:52.60 3
7. Hurd, Aaron JR-3 Houston 1:54.51 2
8. Baker, Logan SO-2 Cincinnati 2:00.14 1

Men's 800 Meters Preliminaries

PLNAMEYEARTEAMTIME
1. Laverty, Cameron JR-3 Houston 1:51.77
2. Tully, Robert JR-3 Tulsa 1:52.88
3. Gleen, Tyler FR-1 Connecticut 1:52.23
4. Migliorati, Stefano SR-4 East Carolina 1:53.18
5. Vitucci, Michael JR-3 Cincinnati 1:52.42
6. Hurd, Aaron JR-3 Houston 1:53.15
7. Penrod, Zack JR-3 Wichita State 1:53.31
8. Baker, Logan SO-2 Cincinnati 1:53.79
9. Law, Reno JR-3 Wichita State 1:54.71
10. Cunningham, Terrell FR-1 Connecticut 1:54.88
11. Hamilton, Nicholas SO-2 Houston 1:55.10
12. Norment, Namman JR-3 Memphis 1:55.86
13. Moultrie, Derwin SO-2 South Florida 1:55.88
14. Stine, Connor JR-3 Wichita State 1:56.02
15. Haynes, Yohance SO-2 South Florida 1:56.27
16. Lundergan, James FR-1 East Carolina 2:01.06
800 Meters Preliminaries Heat 1
PLNAMEYEARTEAMTIME
1. Tully, Robert JR-3 Tulsa 1:52.88
2. Migliorati, Stefano SR-4 East Carolina 1:53.18
3. Penrod, Zack JR-3 Wichita State 1:53.31
4. Law, Reno JR-3 Wichita State 1:54.71
5. Hamilton, Nicholas SO-2 Houston 1:55.10
6. Norment, Namman JR-3 Memphis 1:55.86
7. Moultrie, Derwin SO-2 South Florida 1:55.88
8. Stine, Connor JR-3 Wichita State 1:56.02
800 Meters Preliminaries Heat 2
PLNAMEYEARTEAMTIME
1. Laverty, Cameron JR-3 Houston 1:51.77
2. Gleen, Tyler FR-1 Connecticut 1:52.23
3. Vitucci, Michael JR-3 Cincinnati 1:52.42
4. Hurd, Aaron JR-3 Houston 1:53.15
5. Baker, Logan SO-2 Cincinnati 1:53.79
6. Cunningham, Terrell FR-1 Connecticut 1:54.88
7. Haynes, Yohance SO-2 South Florida 1:56.27
8. Lundergan, James FR-1 East Carolina 2:01.06

Men's Mile Finals

PLNAMEYEARTEAMTIMESC
1. Penrod, Zack JR-3 Wichita State 4:11.90 10
2. Van Der Els, Eric SO-2 Connecticut 4:12.05 8
3. Ballard, Brock SR-4 Memphis 4:12.06 6
4. Garmon, Peter JR-3 Connecticut 4:12.42 5
5. O'Donnell, Michael SR-4 Connecticut 4:12.67 4
6. Barber, Kyle JR-3 Connecticut 4:12.71 3
7. Kamph, Matthew JR-3 Memphis 4:15.12 2
8. Viveiros, Matthew JR-3 Memphis 4:18.11 1
9. Middleton, Mark SR-4 Tulsa 4:19.73 -
10. Flowers, Ben FR-1 Wichita State 4:20.98 -
11. Law, Reno JR-3 Wichita State 4:21.62 -
  Rennie, Braydon JR-3 Tulsa DNF -

Men's Mile Preliminaries

PLNAMEYEARTEAMTIME
1. Penrod, Zack JR-3 Wichita State 4:09.99
2. O'Donnell, Michael SR-4 Connecticut 4:15.20
3. Barber, Kyle JR-3 Connecticut 4:10.31
4. Middleton, Mark SR-4 Tulsa 4:16.42
5. Rennie, Braydon JR-3 Tulsa 4:10.61
6. Kamph, Matthew JR-3 Memphis 4:16.75
7. Van Der Els, Eric SO-2 Connecticut 4:10.79
8. Ballard, Brock SR-4 Memphis 4:12.14
9. Garmon, Peter JR-3 Connecticut 4:12.92
10. Flowers, Ben FR-1 Wichita State 4:13.65
11. Viveiros, Matthew JR-3 Memphis 4:15.83
12. Law, Reno JR-3 Wichita State 4:17.10
13. Timmerman, Parker SR-4 Connecticut 4:18.43
14. Contreras, Blake SR-4 Houston 4:21.20
15. Abushouk, Dean SO-2 East Carolina 4:21.27
16. Stump, Matt FR-1 Cincinnati 4:23.90
17. Landon, Cory FR-1 Wichita State 4:45.13
Mile Preliminaries Heat 1
PLNAMEYEARTEAMTIME
1. Penrod, Zack JR-3 Wichita State 4:09.99
2. Barber, Kyle JR-3 Connecticut 4:10.31
3. Rennie, Braydon JR-3 Tulsa 4:10.61
4. Van Der Els, Eric SO-2 Connecticut 4:10.79
5. Ballard, Brock SR-4 Memphis 4:12.14
6. Garmon, Peter JR-3 Connecticut 4:12.92
7. Flowers, Ben FR-1 Wichita State 4:13.65
8. Viveiros, Matthew JR-3 Memphis 4:15.83
Mile Preliminaries Heat 2
PLNAMEYEARTEAMTIME
1. O'Donnell, Michael SR-4 Connecticut 4:15.20
2. Middleton, Mark SR-4 Tulsa 4:16.42
3. Kamph, Matthew JR-3 Memphis 4:16.75
4. Law, Reno JR-3 Wichita State 4:17.10
5. Timmerman, Parker SR-4 Connecticut 4:18.43
6. Contreras, Blake SR-4 Houston 4:21.20
7. Abushouk, Dean SO-2 East Carolina 4:21.27
8. Stump, Matt FR-1 Cincinnati 4:23.90
9. Landon, Cory FR-1 Wichita State 4:45.13

Men's 3000 Meters Finals

PLNAMEYEARTEAMTIMESC
1. Preisner, Benjamin JR-3 Tulsa 8:12.89 10
2. Roderique, Adam SR-4 Tulsa 8:15.64 8
3. Begley, Patrick JR-3 Connecticut 8:15.92 6
4. Bienenfeld, Aaron SO-2 Cincinnati 8:16.12 5
5. O'Donnell, Michael SR-4 Connecticut 8:20.92 4
6. Ciaccia, Nicholas SO-2 East Carolina 8:24.44 3
7. McGonnigle, Michael JR-3 Connecticut 8:26.83 2
8. Mickool, Ian SO-2 Connecticut 8:27.10 1
9. Garcia, Gage SR-4 Wichita State 8:32.00 -
10. Wickoren, Nathan JR-3 Wichita State 8:33.68 -
11. Dobos, Isaac SR-4 Tulsa 8:35.36 -
12. Garmon, Peter JR-3 Connecticut 8:37.10 -
13. Brackman, Kyle SO-2 Connecticut 8:37.25 -
14. Law, Reno JR-3 Wichita State 8:37.90 -
15. Fahey, Devin FR-1 Houston 8:38.76 -
16. Landon, Cory FR-1 Wichita State 8:39.13 -
17. Skwarlo, Stan JR-3 Wichita State 8:40.70 -
18. Brisman, Will FR-1 Connecticut 8:41.02 -
19. Wallace, Christopher SR-4 Houston 8:42.13 -
20. Abushouk, Dean SO-2 East Carolina 8:42.75 -
21. Van Der Els, Eric SO-2 Connecticut 8:43.08 -
22. Flowers, Ben FR-1 Wichita State 8:43.21 -
23. Barber, Kyle JR-3 Connecticut 8:44.13 -
24. Lynch, Peter FR-1 Tulsa 8:44.41 -
25. Spare, Joshua FR-1 East Carolina 8:48.77 -
26. Coon, Ellis SR-4 Tulsa 8:52.26 -
27. Timmerman, Parker SR-4 Connecticut 8:54.35 -
28. Ballard, Brock SR-4 Memphis 8:54.54 -
29. Ciaccia, Andrew SO-2 East Carolina 8:54.87 -
30. Klein, Josh FR-1 Wichita State 8:54.89 -
31. Viveiros, Matthew JR-3 Memphis 8:57.57 -
  Sturdy, Austin JR-3 Wichita State DNF -
  Middleton, Mark SR-4 Tulsa DNF -
  Kamph, Matthew JR-3 Memphis DNF -
3000 Meters Finals Section 1
PLNAMEYEARTEAMTIMESC
1. Mickool, Ian SO-2 Connecticut 8:27.10 1
2. Wickoren, Nathan JR-3 Wichita State 8:33.68 -
3. Garmon, Peter JR-3 Connecticut 8:37.10 -
4. Law, Reno JR-3 Wichita State 8:37.90 -
5. Fahey, Devin FR-1 Houston 8:38.76 -
6. Skwarlo, Stan JR-3 Wichita State 8:40.70 -
7. Wallace, Christopher SR-4 Houston 8:42.13 -
8. Abushouk, Dean SO-2 East Carolina 8:42.75 -
9. Spare, Joshua FR-1 East Carolina 8:48.77 -
10. Coon, Ellis SR-4 Tulsa 8:52.26 -
11. Ballard, Brock SR-4 Memphis 8:54.54 -
12. Ciaccia, Andrew SO-2 East Carolina 8:54.87 -
13. Klein, Josh FR-1 Wichita State 8:54.89 -
  Sturdy, Austin JR-3 Wichita State DNF -
3000 Meters Finals Section 2
PLNAMEYEARTEAMTIMESC
1. Preisner, Benjamin JR-3 Tulsa 8:12.89 10
2. Roderique, Adam SR-4 Tulsa 8:15.64 8
3. Begley, Patrick JR-3 Connecticut 8:15.92 6
4. Bienenfeld, Aaron SO-2 Cincinnati 8:16.12 5
5. O'Donnell, Michael SR-4 Connecticut 8:20.92 4
6. Ciaccia, Nicholas SO-2 East Carolina 8:24.44 3
7. McGonnigle, Michael JR-3 Connecticut 8:26.83 2
8. Garcia, Gage SR-4 Wichita State 8:32.00 -
9. Dobos, Isaac SR-4 Tulsa 8:35.36 -
10. Brackman, Kyle SO-2 Connecticut 8:37.25 -
11. Landon, Cory FR-1 Wichita State 8:39.13 -
12. Brisman, Will FR-1 Connecticut 8:41.02 -
13. Van Der Els, Eric SO-2 Connecticut 8:43.08 -
14. Flowers, Ben FR-1 Wichita State 8:43.21 -
15. Barber, Kyle JR-3 Connecticut 8:44.13 -
16. Lynch, Peter FR-1 Tulsa 8:44.41 -
17. Timmerman, Parker SR-4 Connecticut 8:54.35 -
18. Viveiros, Matthew JR-3 Memphis 8:57.57 -
  Middleton, Mark SR-4 Tulsa DNF -
  Kamph, Matthew JR-3 Memphis DNF -

Men's 5000 Meters Finals

PLNAMEYEARTEAMTIMESC
1. Preisner, Benjamin JR-3 Tulsa 14:09.96 10
2. Bienenfeld, Aaron SO-2 Cincinnati 14:13.82 8
3. Begley, Patrick JR-3 Connecticut 14:16.61 6
4. Roderique, Adam SR-4 Tulsa 14:26.20 5
5. Brackman, Kyle SO-2 Connecticut 14:29.08 4
6. Ciaccia, Nicholas SO-2 East Carolina 14:30.51 3
7. Garcia, Gage SR-4 Wichita State 14:31.82 2
8. Dobos, Isaac SR-4 Tulsa 14:40.43 1
9. Reyna, Gerardo JR-3 Houston 14:47.96 -
10. Mickool, Ian SO-2 Connecticut 14:50.15 -
11. Lynch, Peter FR-1 Tulsa 14:56.97 -
12. Ciaccia, Andrew SO-2 East Carolina 14:59.29 -
13. Wallace, Christopher SR-4 Houston 14:59.60 -
14. Huben, Dan SR-4 Cincinnati 15:01.92 -
15. McGonnigle, Michael JR-3 Connecticut 15:06.57 -
16. Fahey, Devin FR-1 Houston 15:08.15 -
17. Klein, Josh FR-1 Wichita State 15:10.40 -

Men's 60 Hurdles Finals

PLNAMEYEARTEAMTIMESC
1. Lattin, Amere JR-3 Houston 7.90 10
2. Persinger, Aaron SR-4 Memphis 8.02 8
3. Veith, Hunter SR-4 Wichita State 8.03 6
4. McCall, Isaiah FR-1 Cincinnati 8.11 5
5. Williams, Kelvin SR-4 Cincinnati 8.22 4
6. Jordan, Quivell FR-1 Houston 8.32 3
7. Johnson, Ben JR-3 Wichita State 8.36 2
8. Duricky, Connor FR-1 Cincinnati 8.39 1

Men's 60 Hurdles Preliminaries

PLNAMEYEARTEAMTIME
1. Lattin, Amere JR-3 Houston 8.09
2. Persinger, Aaron SR-4 Memphis 8.15
3. Jordan, Quivell FR-1 Houston 8.17
4. Veith, Hunter SR-4 Wichita State 8.18
5. McCall, Isaiah FR-1 Cincinnati 8.26
6. Williams, Kelvin SR-4 Cincinnati 8.31
7. Johnson, Ben JR-3 Wichita State 8.34
8. Duricky, Connor FR-1 Cincinnati 8.35
9. Rivers, Louis JR-3 Wichita State 8.38
10. Visser, Henry FR-1 Tulsa 8.56
  Yarborough, D'Ante JR-3 East Carolina DNF
60 Hurdles Preliminaries Heat 1
PLNAMEYEARTEAMTIME
1. Persinger, Aaron SR-4 Memphis 8.15
2. Jordan, Quivell FR-1 Houston 8.17
3. Veith, Hunter SR-4 Wichita State 8.18
4. Johnson, Ben JR-3 Wichita State 8.34
5. Duricky, Connor FR-1 Cincinnati 8.35
6. Visser, Henry FR-1 Tulsa 8.56
60 Hurdles Preliminaries Heat 2
PLNAMEYEARTEAMTIME
1. Lattin, Amere JR-3 Houston 8.09
2. McCall, Isaiah FR-1 Cincinnati 8.26
3. Williams, Kelvin SR-4 Cincinnati 8.31
4. Rivers, Louis JR-3 Wichita State 8.38
  Yarborough, D'Ante JR-3 East Carolina DNF

Men's 4 x 400 Relay Finals

PLTEAMSQUADATHLETESTIMESC
1. Houston A Quivell Jordan, Amere Lattin, Mario Burke, Kahmari Montgomery 3:10.03 10
2. Memphis A Davon DeMoss, Calvin Austin, Ryan Champlin, Jarred Pasley 3:11.81 8
3. East Carolina A Jordan Martin, Hakeem Horton, Tamarack Bolden, Stefano Migliorati 3:14.67 6
4. Tulsa A Hans Kunsch, Zachary Adee, Henry Visser, Bailey Stewart 3:14.90 5
5. South Florida A Maurice Nock, Luke Lafferty, Derwin Moultrie, Yohance Haynes 3:15.41 4
6. Cincinnati A Halen Witcher, Jaashir Morris, Ryan Greene, Jimmy Brooks 3:16.27 3
7. Wichita State A Hunter Veith, Austin Corley, Jake Horsch, Isaac Poe 3:20.04 2
  Connecticut A Trenten Beram, Tyler Gleen, Safir Scott, Kyle Trocki DNF -
4 x 400 Relay Finals Section 1
PLTEAMATHLETESTIMESC
1. East Carolina Martin, Horton, Bolden, Migliorati 3:14.67 6
2. South Florida Nock, Lafferty, Moultrie, Haynes 3:15.41 4
3. Cincinnati Witcher, Morris, Greene, Brooks 3:16.27 3
4. Wichita State Veith, Corley, Horsch, Poe 3:20.04 2
4 x 400 Relay Finals Section 2
PLTEAMATHLETESTIMESC
1. Houston Jordan, Lattin, Burke, Montgomery 3:10.03 10
2. Memphis DeMoss, Austin, Champlin, Pasley 3:11.81 8
3. Tulsa Kunsch, Adee, Visser, Stewart 3:14.90 5
  Connecticut Beram, Gleen, Scott, Trocki DNF -

Men's Distance Medley Relay Finals

PLTEAMSQUADATHLETESTIMESC
1. Tulsa A Braydon Rennie, Henry Visser, Robert Tully, Ellis Coon 10:01.07 10
2. Wichita State A Austin Sturdy, Isaac Poe, Stan Skwarlo, Nathan Wickoren 10:01.18 8
3. Connecticut A Parker Timmerman, Daniel Linehan, Terrell Cunningham, Will Brisman 10:10.26 6
4. Memphis A Brock Ballard, Jason Kimmet, Namman Norment, Matthew Viveiros 10:11.95 5
5. Houston A Nicholas Hamilton, Thomas Alcorn, Aaron Hurd, Blake Contreras 10:14.30 4
6. Cincinnati A Michael Vitucci, Halen Witcher, Jake Barnes, Matt Stump 10:15.07 3
7. East Carolina A Dean Abushouk, Dakari Jackson, James Lundergan, Joshua Spare 10:25.93 2
8. South Florida A Evan Babatz, Yohance Haynes, Derwin Moultrie, David Tampa 10:53.29 1

Men's High Jump Finals

PLNAMEYEARTEAMMARKCONVSC
1. Bloom, Alex SR-4 Cincinnati 2.11m 6' 11" 10
 
  • 2.01 O
  • 2.06 O
  • 2.11 XO
  • 2.17 XXX
2. Agnew, Noah SO-2 Memphis 2.06m 6' 9" 8
 
  • 1.96 O
  • 2.01 XO
  • 2.06 O
  • 2.11 XXX
3. Claxton, Daniel FR-1 Connecticut 2.06m 6' 9" 6
 
  • 2.01 XO
  • 2.06 XO
  • 2.11 XXX
4. Kalala, Albert FR-1 Cincinnati 2.06m 6' 9" 5
 
  • 1.96 O
  • 2.01 XO
  • 2.06 XXO
  • 2.11 XXX
5. Scott, Safir FR-1 Connecticut 2.01m 6' 7" 3.5
 
  • 2.01 O
  • 2.11 XXX
5. Chippeaux, Austin SR-4 Wichita State 2.01m 6' 7" 3.5
 
  • 1.96 O
  • 2.01 O
  • 2.06 XXX
7. Konrade, Kole SO-2 Wichita State 2.01m 6' 7" 2
 
  • 1.96 O
  • 2.01 XXO
  • 2.06 XXX
8. Leaston, Jonte JR-3 East Carolina 1.96m 6' 5" 0.5
 
  • 1.96 O
  • 2.06 XXX
